|
Produktdetails:
|
| Stromspannung: | 220V/380V/440V/460V | Leistung: | 15 kW |
|---|---|---|---|
| Abmessungen: | 1800*1200*1800 mm | Gewicht: | 1880 kg |
| Material: | SUS304 | Kapazität: | 5000–10000 l/h |
| Funktion: | Trennung | Verarbeitung: | Klärend |
| Eingangsdruck: | 0,05 MPa | Auslassdruck: | 0.1-0.25 MPA |
| Motorleistung: | 15 kW | Behandlungskapazität: | 3000-10000 l/h |
| Maximale Viskosität: | 380 °C/50 °C | Produkttyp: | Mineralöl |
| Typ: | Trennanlage | ||
| Hervorheben: | continuous disc stack oil separator,centrifugal oil separator with warranty,industrial disc oil separator |
||
| Model | Treatment Capacity (L/H) | Inlet Pressure (MPa) | Outlet Pressure (MPa) | Motor Power (kW) | Weight (Kg) | Outline Dimension (mm) |
|---|---|---|---|---|---|---|
| DHKY360 | 1000-5000 | 0.05 | 0.1-0.25 | 7.5 | 1280 | 1500×1150×1500 |
| DHKY470 | 3000-10000 | 0.05 | 0.1-0.25 | 15 | 1880 | 1800×1200×1800 |
| DHKY550 | 5000-20000 | 0.05 | 0.1-0.25 | 22 | 2200 | 1850×1550×2050 |
Ansprechpartner: Lee
Telefon: 86-13601538852
Faxen: 86-0510-87501218