|
Produktdetails:
|
| Stromspannung: | 380V oder anderes | Leistung: | 22 kW |
|---|---|---|---|
| Abmessungen: | Einheit für die Berechnung der Werte | Material: | Edelstahl 304 |
| Struktur: | Festplattenstapel | Betrieb: | Automatischer Dauerbetrieb |
| Gewicht: | 2200 kg | Einlassdruck: | 0,05 MPa |
| Auslassdruck: | 0.1-0.3 MPa | Motorleistung: | 22 kW |
| Behandlungskapazität: | 6000-15000 L/H | Modell: | DHSY550 |
| Typ: | Zentrifuge | Geräuschpegel: | niedrig |
| Trenneffizienz: | Hoch | ||
| Hervorheben: | Stainless Steel 304 Disc Oil Separator,Automatic Continuous Disc Oil Separator,Liquid Liquid Solid Separation Centrifuge |
||
| Model | Treatment Capacity (L/H) | Inlet Pressure (Mpa) | Outlet Pressure (Mpa) | Motor Power (Kw) | Weight (Kg) | Outline Dimension (mm) |
|---|---|---|---|---|---|---|
| DHSY470 | 4000-7000 | 0.05 | 0.1-0.3 | 15 | 1880 | 1800*1200*1800 |
| DHSY550 | 6000-15000 | 0.05 | 0.1-0.3 | 22 | 2200 | 1850*1550*2050 |
Ansprechpartner: Lee
Telefon: 86-13601538852
Faxen: 86-0510-87501218