|
Produktdetails:
|
| Stromspannung: | 220 V/380 V/460 V | Leistung: | 15000W |
|---|---|---|---|
| Gewicht: | 1600 kg | Abmessungen: | 1800*1200*2030 mm |
| Material: | Edelstahl der Lebensmittelqualität | Kapazität: | 8000 L/H |
| Steuertyp: | Schaltschrank | Entladungstyp: | Automatisch |
| Einlassdruck: | 0,05 MPa | Auslassdruck: | 0,1–0,4 MPa |
| Motorleistung: | 15 kW | Kernkomponenten: | SPS, Lager, Motor |
| Solider Inhalt: | <0,5% (feste Halterung) | Drehzahl: | Hoch |
| Geräuschpegel: | Untere | ||
| Hervorheben: | 8000 L/H Capacity Milk Cream Separator,220V/380V/460V Voltage Milk Cream Separator,15KW Motor Power Milk Cream Separator |
||
| Model | DHNZ470 |
|---|---|
| Treatment capacity (L/H) | 3000-7000 |
| Inlet Pressure (Mpa) | 0.05 |
| Outlet pressure (Mpa) | 0.1-0.4 |
| Motor power (Kw) | 15 |
| Weight (Kg) | 1600 |
| Outline dimension (mm) | 1800×1200×2030 |
| Model Series | Application |
|---|---|
| DHN | Dairy clarification |
| DHNZ | Dairy degrease |
| DHZ | Edible oil refinery |
| DBY | Beverage purification |
| DHC | Pharmacy |
| Transport | Ocean shipping/sea transportation |
|---|---|
| Container | 20'GP, 40'HC or LCL shipping |
Ansprechpartner: Lee
Telefon: 86-13601538852
Faxen: 86-0510-87501218